Energy and Nutritional Values | \nper 100 g | \nRA*/ 100 g | \nper portion (25g) | \nRA* / Portion | \n
---|---|---|---|---|
Energy (kJ and kcal) | \n1995 and 475 | \n24% | \n299 and 71 | \n4% | \n
Total Fat | \n24,8 | \n35% | \n3,7 | \n5% | \n
Saturated Fat | \n11,4 | \n57% | \n1,7 | \n9% | \n
Carbohydrate | \n54,7 | \n21% | \n8,2 | \n3% | \n
Sugars | \n5,3 | \n6% | \n0,8 | \n1% | \n
Protein (g) | \n2,3 | \n5% | \n0,3 | \n1% | \n
Salt | \n1,8 | \n30% | \n0,3 | \n5% | \n
Copyright © thebeautyworld.com.pk All Rights Reserved.