Energy and Nutritional Values | \nper 100 g | \nRA*/ 100 g | \nper portion (25g) | \nRA* / Portion | \n
---|---|---|---|---|
Energy (kJ and kcal) | \n2163 and 515 | \n26% | \n541 and 129 | \n7% | \n
Total Fat | \n26,4 | \n38% | \n6,6 | \n10% | \n
Saturated Fat | \n13,3 | \n67% | \n3,3 | \n17% | \n
Carbohydrate | \n66,0 | \n25% | \n16,5 | \n6% | \n
Sugars | \n22,2 | \n22% | \n5,1 | \n6% | \n
Protein (g) | \n2,2 | \n4% | \n0,6 | \n1% | \n
Salt | \n0,6 | \n10% | \n0,2 | \n3% | \n
Copyright © thebeautyworld.com.pk All Rights Reserved.