Water, gluten-free flour mix (corn starch, rice flour), sunflower oil, yeast, salt, thickener (hydoxypropilmethyl cellulose, carboxymethylcellulose), sugar, preservative (calcium propionate, sorbic acid), acidity regulator (citric acid), antioxidant (ascorbic acid). May contain traces of hazelnut, peanut, egg, sesame, soy, and soy products.
Energy and Nutritional Values | per 100 g | RA*/ 100 g | per portion (25g) | RA* / Portion |
---|---|---|---|---|
Energy (kJ and kcal) | 895 and 213 | 11% | 448 and 107 | 6% |
Total Fat | 2,0 | 3% | 1,0 | 2% |
Saturated Fat | 0,4 | 2% | 0,2 | 1% |
Carbohydrate | 45,1 | 17% | 22,6 | 9% |
Sugars | 3,8 | 4% | 1,9 | 2% |
Protein (g) | 1,6 | 3% | 0,8 | 1% |
Salt | 0,9 | 15% | 0,4 | 8% |
Copyright © thebeautyworld.com.pk All Rights Reserved.